Sussex Inlet Peace Resorts Pricing
To make a reservation
RATES | Note all Rates Based on two adults and two children | |||||||
From | To | Tariff Type | Sun to Thu From $ per/night | Fri + Sat Night | 7 Night Stay | Min Night Stay | Extra Adult | Extra Child |
25-March-16 | 28-March-2016 | Easter Holidays | Fr $350.00 | $750.00 | $2,000.00 | 3 Nights | $25.00 | $15.00 |
29-March-2016 | 30-May-2016 | Autumn Standard | Fr $250.00 | $500.00 | $840.00 | 2 Nights | $25.00 | $15.00 |
02-Apr-16 | 19-Apr-13 | School Holidays | $180.00 | $330.00 | $840.00 | 2 Nights | $25.00 | $15.00 |
23-Apr-16 | 25-April-13 | Min 3 Nights June Long W-E | $150.00 | $300.00 | $900.00 | 2 Nights | $25.00 | $15.00 |
1-July-16 | 31-Aug-16 | Winter | $150.00 | $340.00 | $840.00 | 2 Nights | $25.00 | $15.00 |
1-Sep-16 | 20-Dec-16 | Summer Standard | $150.00 | $300.00 | $900.00 | 2 Nights | $25.00 | $15.00 |
21-Dec-16 | 27-Jan-17 | Peak Xmas | $300.00 | $600.00 | $2,100.00 | 7 Nights | $25.00 | $15.00 |
28-Jan-17 | 31-May-17 | Summer Standard | $150.00 | $300.00 | $900.00 | 2 Nights | $25.00 | $15.00 |
Price listed based on two adults and one children. | ||||||||
mandatory costs of cleaining: $50 per stay. |