Discount for 02/01/2013 to 28/01/2013. | ||||||||
RATES | Note all Rates Based on two adults and two children | |||||||
From | To | Tariff Type | Sun to Thu From $ per/night | Fri + Sat Night | 7 Night Stay | Min Night Stay | Extra Adult | Extra Child |
22-Dec-12 | 28-Jan-13 | Peak Xmas | $300.00 | $600.00 | $2,100.00 | 7 Nights | $25.00 | $15.00 |
29-Jan-13 | 28-Mar-13 | Summer Standard | $140.00 | $300.00 | $900.00 | 2 Nights | $15.00 | $10.00 |
29-Mar-13 | 1-Apr-13 | Easter | $300.00 | $600.00 | $1,820.00 | 2 Nights | $25.00 | $15.00 |
2-Apr-13 | 31-May-13 | Summer Standard | $150.00 | $320.00 | $900.00 | 2 Nights | $15.00 | $10.00 |
1-Jun-13 | 31-Aug-13 | Winter | $120.00 | $300.00 | $840.00 | 2 Nights | $15.00 | $10.00 |
1-Sep-13 | 20-Dec-13 | Summer Standard | $150.00 | $320.00 | $900.00 | 2 Nights | $15.00 | $10.00 |
21-Dec-13 | 27-Jan-14 | Peak Xmas and Easter | $300.00 | $600.00 | $2,100.00 | 7 Nights | $25.00 | $15.00 |
28-Jan-14 | 31-May-14 | Summer Standard | $140.00 | $300.00 | $900.00 | 2 Nights | $15.00 | $10.00 |
Price listed based on two adults and two children. | ||||||||
mandatory costs of cleaining: $50 per stay. |